Home › Showroom › Harley-Davidson® › 2020 H-D® Motorcycles › Road King®
On the Road King®, you're the master of your mind and your ride. This heritage cycle, inspired by decades on the open road, brings a ’60s-style Hiawatha headlamp and nacelle to the present paired with a blacked-out Milwaukee-Eight® 107 engine, one-touch saddlebags and electronic optional Reflex™ Defensive Rider Systems that help you corner and stop safely in any conditions. Feel the road peel away with handling you can only get from SHOWA® dual-bending valve suspension and rear emulsion shocks.
Length | 96.5in |
Fuel Capacity | 6.0gal |
Ground clearance | 5.3in |
Seat Height | 26.3in |
Rake (steering head) (deg) | 26 |
Trail | 6.7in |
Wheelbase | 1,625mm |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specification | BW 180/55B18 80H |
Oil capacity | 5.2qt. |
Weight, as shipped | lb. (360 kg)kg |
Weight, in running order | 828 lb. (375 kg) |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9in |
Stroke | 4.4in |
Displacement | 106.55in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert) | 9.593 |
Gear Ratios (overall) 2nd (*Cert) | 6.65 |
Gear Ratios (overall) 3rd (*Cert) | 4.938 |
Gear Ratios (overall) 4th (*Cert) | 4 |
Gear Ratios (overall) 5th (*Cert) | 3.407 |
Gear Ratios (overall) 6th (*Cert) | 2.875 |
Engine torque testing method | J1349 |
Engine torque (*Cert) | 111.4ft-lb |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy | 5.5l/100 km |
Wheels, front type | Slicer II Cast Aluminum |
Wheels, rear type | Slicer II Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black |
Stone Washed White Pearl |
Stiletto Red |
Silver Pine/Spruce |
Billiard Red |