Engine and transmission
Chassis, suspension, brakes and wheels
| Motorcycle name | Harley-Davidson Road Glide Ultra |
| Year model | 2019 |
| Type | Touring |
| Price as new | US$ 27689. MSRP depends on country, taxes, accessories, etc. |
| Rating | 3.5 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
| Engine size | 1868.0 ccm (113.99 cubic inches) |
| Type of engine | V2, four-stroke |
| Engine details | Twin-Cooled™ Milwaukee-Eight® 107 |
| Effect | 90.0 HP (65.7 kW)) @ 5450 RPM |
| Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
| Compression | 10.5:1 |
| Bore x stroke | 102.0 x 114.0 mm (4.0 x 4.5 inches) |
| Fuel system | Injection. ESPFI |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system | Dry sump |
| Cooling system | Oil & air |
| Gearbox | 6-speed |
| Transmission type | Belt (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Driveline | Chain, 34/46 ratio primary drive |
| Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
| Greenhouse gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
| Rake (fork angle) | 26.0° |
| Trail | 170 mm (6.7 inches) |
| Front suspension | Telescopic fork |
| Rear suspension | Twin shocks |
| Front tire | 130/80-B17 |
| Rear tire | 180/65-B16 |
| Front brakes | Double disc. ABS. 4-piston |
| Rear brakes | Single disc. ABS. 4-piston |
| Wheels | Impeller Cast Aluminum |
Vehicle prices listed are plus tax, tag and title. Dealer also charges a pre-delivery service fee in the amount of $1,199.95 on new vehicles and $999.95 on pre-owned vehicles which charge represents cost and profit to the dealer for items such as cleaning, inspecting and adjusting new and used vehicles and preparing documents related to the sale, or lease; and dealer also charges a private tag agency fee in the amount of $99.95 for in state purchases and $189.95 for out of state purchases which charge represents a fee paid to a private tag agency for the preparation of title work and also includes profit to the dealer related to the sale, or lease.
*Plus Dealer Pre-Delivery Service Fee, Private Tag Agency Fee, Tax and Title. See Disclosure below.
| Dealer Pre-Delivery Service Fee: | $999.95 |
| Private Tag Agency Fee: | $189.95 |